Purva Phalguni nakshatra (பூரம்)
Purva Phalguni is the 11th of the 27 nakshatras. It is ruled by Venus, its presiding deity is Bhaga, god of fortune and marital happiness, and its symbol is the front legs of a bed or a hammock.
| Tamil / Hindi | பூரம் / पूर्वा फाल्गुनी |
|---|---|
| Span (sidereal) | 13°20′ Simha – 26°40′ Simha |
| Rasi | Simha (all four padas) |
| Ruling planet (dasha lord) | Venus |
| Deity | Bhaga, god of fortune and marital happiness |
| Symbol | the front legs of a bed or a hammock |
| Gana | Manushya |
| Yoni (animal) | Rat (female) |
| Nadi | Madhya |
| Rajju | Kati |
| Vedha (obstructing) star | Uttara Bhadrapada |
People born with the Moon in Purva Phalguni begin life in the dasha of Venus. In marriage matching, its Manushya gana, Madhya nadi and Kati rajju are compared with the partner's star — read how the poruthams work and why Rajju and Nadi matter.
Marriage matching for a Purva Phalguni bride
Uttamam (excellent) with a groom born in: Ashwini, Magha.
Uttamam for some padas: Krittika.
Rejected (same nadi or vedha) with: Bharani, Mrigashira, Pushya, Chitra, Anuradha, Purva Ashadha, Dhanishta, Uttara Bhadrapada.
All 27 groom's stars for a Purva Phalguni bride
| Groom's star | Poruthams | Result |
|---|---|---|
| Ashwini | 10 / 12 | Uttamam |
| Krittika | 6–9 / 12 | Uttamam or Madhyamam (depends on pada) |
| Magha | 8 / 12 | Uttamam |
| Punarvasu | 7–8 / 12 | Madhyamam |
| Purva Bhadrapada | 7–8 / 12 | Madhyamam |
| Uttara Phalguni | 5–8 / 12 | Madhyamam |
| Ashlesha | 7 / 12 | Madhyamam |
| Revati | 7 / 12 | Madhyamam |
| Uttara Ashadha | 5–7 / 12 | Madhyamam |
| Rohini | 6 / 12 | Madhyamam |
| Ardra | 6 / 12 | Madhyamam |
| Jyeshtha | 6 / 12 | Madhyamam |
| Mula | 6 / 12 | Madhyamam |
| Vishakha | 5–6 / 12 | Madhyamam |
| Swati | 5 / 12 | Madhyamam |
| Shatabhisha | 5 / 12 | Madhyamam |
| Hasta | 4 / 12 | Madhyamam |
| Shravana | 4 / 12 | Madhyamam |
| Purva Phalguni | 5–6 / 12 | Adhamam or Rejected (depends on pada) |
| Bharani | 8 / 12 | Rejected |
| Mrigashira | 6 / 12 | Rejected |
| Pushya | 6 / 12 | Rejected |
| Anuradha | 5 / 12 | Rejected |
| Purva Ashadha | 5 / 12 | Rejected |
| Uttara Bhadrapada | 5 / 12 | Rejected |
| Chitra | 4–5 / 12 | Rejected |
| Dhanishta | 4–5 / 12 | Rejected |
Marriage matching for a Purva Phalguni groom
Uttamam (excellent) with a bride born in: Mula.
Uttamam for some padas: Uttara Phalguni, Uttara Ashadha.
Rejected (same nadi or vedha) with: Bharani, Mrigashira, Pushya, Chitra, Anuradha, Purva Ashadha, Dhanishta, Uttara Bhadrapada.
All 27 bride's stars for a Purva Phalguni groom
| Bride's star | Poruthams | Result |
|---|---|---|
| Uttara Ashadha | 7–9 / 12 | Uttamam or Madhyamam (depends on pada) |
| Mula | 8 / 12 | Uttamam |
| Uttara Phalguni | 6–8 / 12 | Uttamam or Madhyamam (depends on pada) |
| Magha | 8 / 12 | Madhyamam |
| Swati | 8 / 12 | Madhyamam |
| Ashwini | 7 / 12 | Madhyamam |
| Shatabhisha | 7 / 12 | Madhyamam |
| Vishakha | 6–7 / 12 | Madhyamam |
| Purva Bhadrapada | 6–7 / 12 | Madhyamam |
| Krittika | 5–7 / 12 | Madhyamam |
| Rohini | 6 / 12 | Madhyamam |
| Ardra | 6 / 12 | Madhyamam |
| Hasta | 6 / 12 | Madhyamam |
| Jyeshtha | 6 / 12 | Madhyamam |
| Shravana | 5 / 12 | Madhyamam |
| Punarvasu | 4 / 12 | Madhyamam |
| Ashlesha | 4 / 12 | Madhyamam |
| Revati | 4 / 12 | Madhyamam |
| Purva Phalguni | 5–6 / 12 | Adhamam or Rejected (depends on pada) |
| Purva Ashadha | 7 / 12 | Rejected |
| Chitra | 5–7 / 12 | Rejected |
| Bharani | 6 / 12 | Rejected |
| Dhanishta | 5–6 / 12 | Rejected |
| Anuradha | 5 / 12 | Rejected |
| Mrigashira | 4 / 12 | Rejected |
| Pushya | 4 / 12 | Rejected |
| Uttara Bhadrapada | 4 / 12 | Rejected |
Matching here uses the birth stars only, with the rules AstroRealm applies (strict view: partial matches not counted). A full match also depends on the rasi and pada, which come from the exact birth time — check the full matching with both birth details, and consult an astrologer before deciding.
Check full matching Porutham table
← Magha · All nakshatras · Uttara Phalguni →